Collected MTD
$12,800
38 payments
Good morning
Wed, Aug 13
Collected MTD
$12,800
38 payments
Gross margin
52%
$6,650 MTD
Jobs this week
15
5 still open
Outstanding AR
$1,740
2 overdue
$880 past the 14-day term.
No contact in 5+ days, $740 of pipeline.
Against 3 booked jobs. Cash in before a truck moves.
| Time | Service | Area | Price | Status |
|---|---|---|---|---|
| 8:30a | Soft-wash house + driveway | Westchester | $339 | en route |
| 11:00a | Driveway + walkway | Kendall | $189 | scheduled |
| 1:30p | Roof soft-wash | Coral Gables | $549 | scheduled |
| 4:00p | Storefront exterior | Little Havana | $289 | scheduled |
Leads this week
11
Gone quiet
3
$740 at risk
Close rate
42%
Avg ticket
$338
No contact in 5+ days, $740 of pipeline.
Reviews to answer
3
Jobs this week
15
Close rate
42%
Avg ticket
$338
One-off job model — most revenue is new bookings. Reviews and referrals are the repeat engine; answer new reviews fast and keep the pipeline fed.
No coverage gaps this week.
| Service | Price |
|---|---|
| House & Driveway Refresh | $189 |
| Full Exterior Soft-Wash | $339 |
| Roof + Exterior | $549 |
Standard book rates; final number after an on-site walkthrough.
Collected MTD
$12,800
38 payments · $372 fees
Gross margin
$6,650
52% · Illustrative — after labor, chemicals, fuel & card fees
Outstanding AR
$1,740
5 open · 2 overdue
Deposits held
$400
against 3 booked jobs
| Collected | $12,800 |
| Processing fees | −$372 |
| Gross margin (52%) | $6,650 |
| Outstanding receivable | $1,740 |
| Deposits held (unearned) | $400 |
Outstanding AR
$1,740
Overdue
$880
Payables
$350
Demo generator — the invoice prints, but nothing is saved or emailed.
| # | Customer | Service | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-7101 | Coral Gables customer | Roof + Exterior | Jul 30 | $549 | overdue | |
| INV-7104 | Little Havana storefront | Commercial & HOA contract | Aug 2 | $331 | overdue | |
| INV-7108 | Westchester customer | Full Exterior Soft-Wash | Aug 19 | $339 | sent | |
| INV-7111 | Kendall customer | House & Driveway Refresh | Aug 21 | $189 | sent | |
| INV-7113 | Doral customer | Full Exterior Soft-Wash (partial scope) | Aug 23 | $332 | draft |
| # | Vendor | Item | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| SUP-201 | Gulfstream Chem Supply | Chemical restock, monthly | Aug 16 | $210 | unpaid | |
| SUP-203 | Miami Power Equipment Co. | Fuel + equipment maintenance | Aug 15 | $140 | unpaid |
Demo — simulated actions.
Supplies spend
$1,280
$1,500 budget · $220 left
Cost per job
$19.75
chemicals & fuel per job
Monthly run rate
$914
at current usage
Needs reorder
3
1 out of stock · 2 at reorder point
| Item | Unit cost | On hand | Used / mo | Cost / mo | Status | |
|---|---|---|---|---|---|---|
| Sodium hypochlorite blendGulfstream Chem Supply | $21 /gal | 8 min 4 | 14 | $294 | in stock | |
| Surfactant concentrateGulfstream Chem Supply | $32 /gal | 3 min 3 | 5 | $160 | low | |
| Degreaser (driveway)Gulfstream Chem Supply | $27 /gal | 6 min 2 | 4 | $108 | in stock | |
| Oxalic acid rust removerGulfstream Chem Supply | $17 /lb | 0 min 2 | 2 | $34 | out | |
| Pressure washer nozzle setMiami Power Equipment Co. | $42 /set | 1 min 1 | 1 | $42 | low | |
| Hose & fitting kitMiami Power Equipment Co. | $36 /kit | 3 min 2 | 1 | $36 | in stock | |
| Generator fuel (5-gal)Miami Power Equipment Co. | $21 /5-gal | 4 min 2 | 8 | $168 | in stock | |
| PPE kit (gloves, goggles, respirator)Gulfstream Chem Supply | $24 /kit | 5 min 2 | 3 | $72 | in stock |
Reorder flags fire when on-hand drops to the reorder point. Demo — no purchase order is sent.
Materials run about 10% of collected revenue — the biggest lever under labor on gross margin.
| Date | Vendor | Item | Amount |
|---|---|---|---|
| Aug 12 | Gulfstream Chem Supply | SH blend x5 gal, surfactant x2 gal | $169 |
| Aug 9 | Miami Power Equipment Co. | Generator fuel 4x5-gal + nozzle set | $126 |
| Aug 6 | Gulfstream Chem Supply | Degreaser x3 gal, PPE kit x2 | $129 |
| Aug 2 | Miami Power Equipment Co. | Hose & fitting kit x2 | $72 |
| Jul 29 | Gulfstream Chem Supply | Oxalic acid rust remover x3 lb | $51 |
| Total | $547 | ||
3 reviews to respond to
Replying within 24h keeps the profile active and ranking well.
Bill to
Issued
Due
| Description | Qty | Rate | Amount |
|---|
Payment due by the date above. Card, Zelle or cash on completion — (305) 767-5077.
Sample document — synthetic demo data, not a real invoice.